|
City of Los Angeles |
||
|
Financial Management Division |
|
Wastewater Rate Comparison
|
|||||||
|
50 Largest Cities - 2001
|
|||||||
| City | Monthly Charge |
City | Monthly Charge |
||||
| 1 | Portland | $47.72 | 26 | New Orleans | $19.10 | ||
| 2 | Seattle | $44.90 | 27 | Columbus | $19.05 | ||
| 3 | San Franscisco | $39.42 | 28 | San Jose | $18.96 | ||
| 4 | San Diego | $37.37 | 29 | Tulsa | $18.67 | ||
| 5 | Boston | $34.25 | 30 | Oklahoma | $17.63 | ||
| 6 | Atlanta | $33.10 | 31 | Baltimore | $17.30 | ||
| 7 | Austin | $31.78 | 32 | Chicago | $17.20 | ||
| 8 | Jacksonville | $30.95 | 33 | Alburquerque | $16.85 | ||
| 9 | Minneapolis | $30.40 | 34 | Fresno | $16.50 | ||
| 10 | Honolulu | $30.10 | 35 | Nashville | $16.13 | ||
| 11 | Philadelphia | $28.55 | 36 | Kansas | $15.92 | ||
| 12 | Washington DC | $27.10 | 37 | Colorado Springs | $15.24 | ||
| 13 | Virginia Beach | $25.89 | 38 | Mesa | $15.11 | ||
| 14 | Cincinnati | $25.61 | 39 | San Antonio | $14.86 | ||
| 15 | Dallas | $23.65 | 40 | Milwaukee | $14.68 | ||
| 16 | Oakland | $23.59 | 41 | Denver | $14.63 | ||
| 17 | Fort Worth | $23.10 | 42 | Detroit | $14.51 | ||
| 18 | Houston | $22.43 | 43 | Indianapolis | $12.41 | ||
| 19 | Pittsburg | $22.34 | 44 | Omaha | $12.01 | ||
| 20 | Miami | $22.12 | 45 | Tucson | $12.00 | ||
| 21 | Charlotte | $21.55 | 46 | El Paso | $11.66 | ||
| 22 | Sacramento | $21.21 | 47 | Long Beach | $11.52 | ||
| 23 | Cleveland | $21.10 | 48 | Phoenix | $10.45 | ||
| 24 | New York | $20.88 | 49 | Memphis | $4.63 | ||
| 25 | Los Angeles | $20.51 | 50 | Las Vegas | NA | ||
NA - Not Available![]()
sscrnk01.htm
CE 8/11/03