| CITY | UTILITY COMPANY | MONTHLY CHARGE | |
| 1 | San Francisco | Public Utilities Commission | $63.59 |
| 2 | Seattle | Seattle Water Department | $60.75 |
| 3 | Boston | Boston Water & Sewer Commission | $51.62 |
| 4 | Jacksonville | Support Division | $44.00 |
| 5 | Jackson | Water & Sewer | $42.64 |
| 6 | Washington, DC | D.C. Water & Sewer Authority | $40.65 |
| 7 | Austin | City of Austin Water & Wastewater | $39.22 |
| 8 | Birmingham | Birmingham Water Works & Sewer Board | $38.39 |
| 9 | Cleveland | Division of Water | $35.95 |
| 10 | Philadelphia | City of Philadelphia Water Department | $34.80 |
| 11 | Atlanta | Atlanta Water Bureau | $34.35 |
| 12 | Dallas | Dallas Water Utilities | $34.14 |
| 13 | Houston | Department of Public utilities | $33.77 |
| 14 | San Diego | City of San Diego | $31.37 |
| 15 | Cincinnati | Cincinnati Water Works | $29.85 |
| 16 | New York | DEP-Bureau of Energy & Water Conservation | $28.62 |
| 17 | Columbus | Division of Water | $27.64 |
| 18 | Oklahoma City | Water & Wastewater Utilities | $24.42 |
| 19 | Charlotte | City of Charlotte Billing Center | $24.15 |
| 20 | Little Rock | Little Rock Water Works | $22.22 |
| 21 | Louisville | Metropolitan Sewer District | $21.72 |
| 22 | St. Louis | Metropolitan St. Louis Sewer District | $21.56 |
| 23 | Denver | Denver Wastewater Management | $21.45 |
| 24 | Baltimore | Bureau of Water & Wastewater, Metered Ac | $20.90 |
| 25 | San Antonio | San Antonio Water System | $20.54 |
| 26 | Los Angeles | Wastewater Program Management | $20.50 |
| 27 | San Jose | City of San Jose, Finance Department | $18.96 |
| 28 | New Orleans | Sewerage & Water Board | $17.57 |
| 29 | Phoenix | City of Phoenix | $16.93 |
| 30 | Indianapolis | Indianapolis Water Company | $14.79 |
| 31 | El Paso | El Paso Water utilities | $14.73 |
| 32 | Milwaukee | Milwaukee Water Works | $14.44 |
| 33 | Salt Lake City | Salt Lake City Corporation | $12.00 |
| 34 | Memphis | City of Memphis | $6.58 |
Last Updated on 4/16/99
CE 8/11/03